Honzo ESD Frame

Frame with Kona thru-axle
Sale price$699.00 USD
Contact dealer for availability


Size: SM

Not finding what you want here?
Contact your local Kona Dealer.

If Mad Max rode a bike, it would be the Honzo ESD. It’s part Honzo, part monster, and with geometry that inspired the Process X, it’s made for those who want to punish the trails. A steel frame with a headtube badge that will scare your children at night. This is the Warrior of the Wasteland.

“The Honzo ESD is one of the current breeds of hardcore hardtails proving that you don’t need rear suspension to tackle the gnarliest lines.” - Bike Radar

GEOMETRY



  Size S M L XL
1 ST Length 380 380 420 450
2 TT Length 578 605 633 670
3 Reach 440 465 490 525
4 Stack 625 634 643 652
5 Standover 712 710 709 706
6 HT Angle 63.0 63.0 63.0 63.0
7 HT Length 90 100 110 120
8 ST Angle 77.5 77.5 77.5 77.5
9 CS Length 417 417 417 417
10 BB Drop 62.5 62.5 62.5 62.5
11 BB Height 312.5 312.5 312.5 312.5
12 Wheelbase 1186 1216 1245 1285
13 Front Center 776 806 835 875
14 Fork Length 560 560 560 560
15 Fork Offset 42 42 42 42
Bike Geometry

SIZING & SELECTION



GRAVEL / DROP BAR / URBAN

Height/Inches Height/Metric Inseam/Inches Inseam/Metric Rove Libre Sutra/Ouroboros Dews CoCo
4'10"-5'1" 147-155cm 24”-27” 61-69cm 48cm 50cm 48cm N/A XS
5'0"-5'3" 152-160cm 26"-29" 66-74cm 48-50cm 50cm 48-50cm Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm 48-52cm 50-52cm 48-52cm Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm 52-54cm 52-54cm 52-54cm Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm 52-56cm 54-56cm 54-56cm Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm 54-58cm 54-58cm 54-58cm Large, XL Large
6'1"-6'5" 185-196cm 33"-36" 84-91cm 56-58cm 58cm 56-58cm XL N/A

MTB FULL SUSPENSION / HARDTAIL / SPLICE

Height/Inches Height/Metric Inseam/Inches Inseam/Metric MTB/XC Trail/Fat All Mountain/Enduro Splice
4'10"-5'1" 147-155cm 24”-27” 61-69cm XS XS Small
5'0"-5'3" 152-160cm 26"-29" 66-74cm Small Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm Small, Medium Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm Medium Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm Medium, Large Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm Large, XL Large, XL Large, XL
6'1"-6'5" 185-196cm 33"-36" 84-91cm Large, XL Large, XL Large, XL



 

You may also like