Process X CR/DL Frame

Frame with RockShox Super Deluxe Ultimate rear shock and Kona thru-axle
Sale price$3,599.00 USD
Contact dealer for availability


Size: SM

Not finding what you want here?
Contact your local Kona Dealer.

If the Undertaker rode a mountain bike, he’d undoubtedly ride the Process X CR DL. Aimed at nothing but ripping riders on the most technical of terrain, the Process X DL is a monster on the trails. A full carbon frame features high-end components that leave nothing to be desired. 170mm of plush travel ensures that even the biggest hits are well tamed. Clean lines, fewer cables, and more badass than ever before, the Process X CR DL is as stealthy as it is aggressive.

“Where the Kona Process X DL did excel, was in exuding a sense of confidence and safety descending, with one tester going so far as to say it rode like, ‘it would take a bullet for me.’” -Beta Mag

GEOMETRY



  Size S M L XL
1 ST Length 380 380 420 450
2 TT Length 569 594 623 662
3 Reach 440 465 490 525
4 Stack 615 615 625 635
5 Standover 690 700 710 720
6 HT Angle 63.5 63.5 63.5 63.5
7 HT Length 94 94 105 116
8 ST Angle 78.2 78.2 78 77.9
9 CS Length 435 (450) 435 (450) 435 (450) 435 (450)
10 BB Drop 20 30 30 30
11 BB Height 345 345 345 345
12 Wheelbase 1213 (1228) 1238 (1253) 1268 (1283) 1308 (1323)
13 Front Center 779 804 834 874
14 Fork Length 581 581 581 581
15 Fork Offset 44 44 44 44
Bike Geometry

SIZING & SELECTION



GRAVEL / DROP BAR / URBAN

HEIGHT/INCHES HEIGHT/METRIC INSEAM/INCHES INSEAM/METRIC Rove/Jake Libre Sutra Dews CoCo
4'10"-5'1" 147-155cm 24”-27” 61-69cm 48cm 50cm 48cm N/A XS
5'0"-5'3" 152-160cm 26"-29" 66-74cm 48-50cm 50cm 48-50cm Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm 48-52cm 50-52cm 48-52cm Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm 52-54cm 52-54cm 52-54cm Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm 52-56cm 54-56cm 54-56cm Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm 54-58cm 54-58cm 54-58cm Large, XL Large
6'1"-6'5" 185-196cm 33"-36" 84-91cm 56-58cm 58cm 56-58cm XL N/A

MTB FULL SUSPENSION / HARDTAIL / SPLICE

HEIGHT/INCHES HEIGHT/METRIC INSEAM/INCHES INSEAM/METRIC MTB/XC Trail/Fat All Mountain/Enduro Splice
4'10"-5'1" 147-155cm 24”-27” 61-69cm XS XS Small
5'0"-5'3" 152-160cm 26"-29" 66-74cm Small Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm Small, Medium Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm Medium Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm Medium, Large Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm Large, XL Large, XL Large, XL
6'1"-6'5" 185-196cm 33"-36" 84-91cm Large, XL Large, XL Large, XL



 

You may also like