Splice

Sale price$799.00 USD
Contact dealer for availability

Size: SM
Notify Me When Available

Not finding what you want here?
Contact your local Kona Dealer.

The Splice strikes that coveted balance of bike path-cruiser and hybrid comfort. It’s the perfect complement to a camping trip, the perfect steed for rides through the local park, and it’s also a great commuter. It’s got modern geometry that provides an excellent fit with a shorter reach and the ability to run a dropper post. The Splice has just enough suspension up front that you can lock out for efficient pedaling, hydraulic disc brakes for powerful stopping, and sturdy wheels and tires. It may just tempt you to explore further than ever before.

SPECS & GEOMETRY



SPECIFICATIONS

Frame Material Kona 6061 Aluminum Butted
Sizes S, M, L, XL
Rear Shock n/a
Fork Suntour NEX Coil Spring 80mm
Crankarms Shimano
Chainrings 22/32/42t
B/B FSA 68mm
Pedals Kona JS2
Chain KMC Z8.3
Cassette Shimano Altus 11-34t 8spd
Chainguide n/a
F/D Shimano Tourney
R/D Shimano Tourney
Shifters Shimano Altus
Brake Calipers Tektro HDM275 Hydraulic
Front Brake Rotor Tektro TR160 160mm
Rear Brake Rotor Tektro TR160 160mm
Brake Levers Tektro HDM275 Hydraulic
Headset Feimin FP-H863
Handlebar Kona Aluminum Riser
Stem Kona Control
Seatpost Kona Thumb w/Offset 31.6mm
Seat Clamp Kona Clamp
Grips Kona Key Grip Slip on
Saddle Kona Crosstrail
Front Hub Formula 100x9mm
Rear Hub Formula 135x10mm
Spokes Stainless Black 14g
Rims Double Wall alloy
Front Tire WTB Venture 700x50c
Rear Tire WTB Venture 700x50c
Paint Color Satin Metallic Gose Blue w/ Metallic Mint & Metallic Silver Decals
Extras n/a
All specifications are subject to change without notice

GEOMETRY

  Size S M L XL
1 ST Length 370 420 470 530
2 TT Length 578 605 632 666
3 Reach 404 429 453 484
4 Stack 605 614 624 633
5 Standover 725 730 737 757
6 HT Angle 69 69 69 69
7 HT Length 95 105 115 125
8 ST Angle 74 74 74 74
9 CS Length 450 450 450 450
10 BB Drop 60 60 60 60
11 BB Height 305 305 305 305
12 Wheelbase 1114 1142 1170 1205
13 Front Center 671 699 727 761
14 Fork Length 506 506 506 506
15 Fork Offset 51 51 51 51
Bike Geometry

SIZING & SELECTION



GRAVEL / DROP BAR / URBAN

HEIGHT/INCHES HEIGHT/METRIC INSEAM/INCHES INSEAM/METRIC Rove/Jake Libre Sutra Dews CoCo
4'10"-5'1" 147-155cm 24”-27” 61-69cm 48cm 50cm 48cm N/A XS
5'0"-5'3" 152-160cm 26"-29" 66-74cm 48-50cm 50cm 48-50cm Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm 48-52cm 50-52cm 48-52cm Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm 52-54cm 52-54cm 52-54cm Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm 52-56cm 54-56cm 54-56cm Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm 54-58cm 54-58cm 54-58cm Large, XL Large
6'1"-6'5" 185-196cm 33"-36" 84-91cm 56-58cm 58cm 56-58cm XL N/A

MTB FULL SUSPENSION / HARDTAIL / SPLICE

HEIGHT/INCHES HEIGHT/METRIC INSEAM/INCHES INSEAM/METRIC MTB/XC Trail/Fat All Mountain/Enduro Splice
4'10"-5'1" 147-155cm 24”-27” 61-69cm XS XS Small
5'0"-5'3" 152-160cm 26"-29" 66-74cm Small Small Small
5'2"-5'7" 157-170cm 27"-30" 69-76cm Small, Medium Small, Medium Small, Medium
5'6"-5'10" 168-178cm 29"-31" 74-79cm Medium Medium Medium
5'9"-6'0" 175-183cm 30"-33" 76-84cm Medium, Large Medium, Large Medium, Large
5'11"-6'2" 180-188cm 32"-35" 81-89cm Large, XL Large, XL Large, XL
6'1"-6'5" 185-196cm 33"-36" 84-91cm Large, XL Large, XL Large, XL

You may also like